There are many treatment options in our state. On this page you can find the best treatment options for you. You can also call or text The 988 Suicide & Crisis Lifeline or chat 988lifeline.org to connect with a licensed counselor, 24 hours a day, seven days a week. Hablamos español
RIDOH has developed a behavioral health resource guide for individuals and families. This guide provides information on treatment, recovery, and harm reduction services available in Rhode Island. You can download, print, and share the guide.
Our state also offers buprenorphine, a medicine used for opioid addiction, over the phone. You can find out more information by calling the Buprenorphine 24/7 Hotline at 401-606-5456.
Learn more about the buprenorphine hotline
Rhode Island has launched a 24/7 phone line to help people with opioid use disorder who are interested in buprenorphine treatment or are experiencing opioid withdrawal symptoms access providers, medication, and outpatient treatment. Patients who contact this number will be connected to a buprenorphine-waivered physician in real time to diagnose and treat opioid use disorder and opioid withdrawal over the phone. If appropriate, a provider will electronically prescribe buprenorphine to be picked up the same day, provide instructions for unobserved buprenorphine initiation, and facilitate intake with an outpatient provider for ongoing opioid use disorder management. Additionally, emergency department providers across the state can contact the hotline at the same number to discuss any buprenorphine-related questions with an experienced prescriber in real-time.
Who is eligible to get a buprenorphine prescription by calling the hotline?
Anyone who lives in Rhode Island.
What insurance do you need to have to be eligible? If you have insurance, are there copays?
The call costs nothing and you don’t need insurance to talk to a prescriber. Costs for medications are dependent on your insurance. However, there are coupons available that can help make medications more affordable:
https://www.goodrx.com/buprenorphine-naloxone
https://www.goodrx.com/narcan
Will my information be confidential?
Yes. All calls are completely confidential.
What are the hours of operation?
24 hours a day, 7 days a week, with a call back within 1 hour.
Who will answer the phone? Will I be speaking with a medical provider?
A call center provider will answer the phone, register the patient, and connect them to a prescriber.
Learn more about the different treatment options in our state
Detoxification (detox) — Short-term care centers where you go to get opioids out of your system and make sure you’re medically stable and safe. Detox centers may also offer counseling and help finding long-term treatment options.
Medication for Opioid Use Disorder (MOUD) — Using medicine (like buprenorphine, naltrexone, or methadone) with therapy to treat substance abuse.
Outpatient treatment — Programs to support your mental health and substance use. Recovery programs where you have therapy, create goals, and get medical support on a daily basis. You don’t stay overnight at an outpatient treatment center.
Peer-to-peer support programs — Places where you can get support from other people in recovery, including support from a Certified Peer Recovery Specialist.
Residential treatment — Live-in housing programs that offer substance abuse therapy and services for a longer period of time, usually 30 to 90 days.
Rhode Island Centers of Excellence (COE) are specialty centers that use evidence-based practices and provide treatment and the coordination of care to individuals with moderate to severe opioid use disorder.
Find treatment near you:
Organization | Resource Type | Address | City/Town | Website | Link Title | Website |
---|---|---|---|---|---|---|
AdCare Rhode Island, Inc | Outpatient | 400 Bald Hill Road | Warwick | https://adcare.com/locations/warwick | Adcare | Adcare |
AdCare Rhode Island, Inc | Outpatient | 1950 Tower Hill Road | North Kingstown | http://www.adcare.com | Adcare | Adcare |
AdCare Rhode Island, Inc | Outpatient Detoxification | 600 Putnam Pike, Suite #7 | Smithfield | http://www.adcare.com | Adcare | Adcare |
AdCare Rhode Island, Inc | Outpatient Detoxification | 49 South County Commons Way, Unit F6 | South Kingstown | http://www.adcare.com | Adcare | Adcare |
AdCare Rhode Island, Inc | Residential Treatment | 1950 Tower Hill Road | North Kingstown | https://www.adcare.com/programs/adcare-rhode-island | Adcare | Adcare |
AdCare Rhode Island, Inc | Outpatient | 49 South County Commons Way, Unit F6 | South Kingstown | http://www.adcare.com | Adcare | Adcare |
AdCare Rhode Island, Inc | Outpatient | 600 Putnam Pike, Suite #7 | Smithfield | http://www.adcare.com | Adcare | Adcare |
AdCare Rhode Island, Inc., Inpatient Detox | Detoxification | 1950 Tower Hill Road | North Kingstown | http://www.adcare.com | Adcare | Adcare |
Addiction Recovery Institute - North | Outpatient | 31 North Union Street | Pawtucket | https://www.bhgrecovery.com/locations/pawtucket | Addiction Recovery Institute | Addiction Recovery Institute |
Addiction Recovery Institute - South | Outpatient | 205 Hallene Road, Suite 102 | Warwick | https://www.bhgrecovery.com/locations/warwick | Addiction Recovery Institute | Addiction Recovery Institute |
Addiction Recovery Institute - Warwick | Medication-Assisted Treatment | 205 Hallene Road, Suite 102 | Warwick | https://www.bhgrecovery.com/locations/warwick | Addiction Recovery Institute | Addiction Recovery Institute |
Addiction Recovery Institute - Pawtucket | Medication-Assisted Treatment | 31 North Union Street | Pawtucket | https://www.bhgrecovery.com/locations/pawtucket | Addiction Recovery Institute | Addiction Recovery Institute |
Aware Recovery of RI, LLC | Outpatient | 1041 Ten Rod Road, Unit 8 | North Kingstown | https://www.awarerecoverycare.com/states-served/rhode-island | Aware Recovery Care | Aware Recovery Care |
BECC, LLC, DBA Be Collaborative Care | Eating Disorder Services | 439 Benefit Street | Providence | https://becollaborativecare.com | Be Collaborative Care | Be Collaborative Care |
Behavioral Healthcare Group - Pawtucket | Outpatient | 82 Pond Street | Pawtucket | https://www.bhgrecovery.com/locations/pawtucket | Pawtucket Treatment Center - BHG | Pawtucket Treatment Center - BHG |
Behavioral Healthcare Group - Johnston | Outpatient | 985 Plainfield Street | Johnston | https://www.bhgrecovery.com/locations/johnston | Johnston Treatment Center - BHG | Johnston Treatment Center - BHG |
Behavioral Healthcare Group - Middletown | Outpatient | 26 Valley Road- Units 201 & 202 | Middletown | https://www.bhgrecovery.com/locations/middletown | Middletown Treatment Center - BHG | Middletown Treatment Center - BHG |
Behavioral Healthcare Group - Providence | Outpatient | 160 Narraganset Avenue | Providence | https://www.bhgrecovery.com/locations/providence | Providence Treatment Center - BHG | Providence Treatment Center - BHG |
Behavioral Healthcare Group - Westerly | Outpatient | 86 Beach Street | Westerly | https://www.bhgrecovery.com/locations/westerly | Westerly Treatment Center - BHG | Westerly Treatment Center - BHG |
Behavioral Healthcare Group | Medication-Assisted Treatment | 82 Pond Street | Pawtucket | https://www.bhgrecovery.com/locations/pawtucket | Pawtucket Treatment Center - BHG | Pawtucket Treatment Center - BHG |
Behavioral Healthcare Group | Medication-Assisted Treatment | 985 Plainfield Street | Johnston | https://www.bhgrecovery.com/locations/johnston | Johnston Treatment Center - BHG | Johnston Treatment Center - BHG |
Bridgemark, Inc | Outpatient | 2020 Elmwood Avenue | Warwick | http://www.bridgemark.org | Bridgemark | Bridgemark |
Bridgemark, Inc (Adult Men) | Residential Treatment | 2020 Elmwood Avenue | Warwick | http://www.bridgemark.org | Bridgemark | Bridgemark |
Child & Family Services Of Newport County | Outpatient | 31 John Clarke Road | Middletown | https://www.childandfamilyri.com/ourservices/addiction-recovery-services | Child and Family RI | Child and Family RI |
Behavioral Healthcare Group - Westerly | Medication-Assisted Treatment | 86 Beach Street | Westerly | https://www.bhgrecovery.com/locations/westerly | Westerly Treatment Center - BHG | Westerly Treatment Center - BHG |
Behavioral Healthcare Group - Providence (BHG LVII, LLC) - Providence | Medication-Assisted Treatment | 160 Narragansett Avenue | Providence | https://www.bhgrecovery.com/locations/providence | Providence Treatment Center - BHG | Providence Treatment Center - BHG |
Behavioral Healthcare Group - Middletown (BHG LVII, LLC)-Middletown | Medication-Assisted Treatment | 26 Valley Road, Units 201 and 202 | Middletown | https://www.bhgrecovery.com/locations/middletown | Middletown Treatment Center - BHG | Middletown Treatment Center - BHG |
Behavioral Healthcare Group - Johnston (BHG LVII, LLC)-Middletown | Medication-Assisted Treatment | 985 Plainfield Street | Johnston | https://www.bhgrecovery.com/locations/johnston | Johnston Treatment Center - BHG | Johnston Treatment Center - BHG |
Behavioral Healthcare Group - Pawtucket | Medication-Assisted Treatment | 82 Pond Street | Pawtucket | https://www.bhgrecovery.com/locations/pawtucket | Pawtucket Treatment Center - BHG | Pawtucket Treatment Center - BHG |
Codac, Inc. Dba Codac Behavioral Healthcare Codac East Bay | Medication-Assisted Treatment | 850 Waterman Avenue | East Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare Codac Warwick | Medication-Assisted Treatment | 50 Heath Lane | Warwick | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare Codac Newport | Medication-Assisted Treatment | 93 Thames Street | Newport | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare Codac Providence | Medication-Assisted Treatment | 349 Huntington Avenue | Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare Codac Providence | Medication-Assisted Treatment | 530 North Main Street | Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare Codac Cranston | Centers of Excellence | 1052 Park Avenue | Cranston | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare Codac East Bay | Centers of Excellence | 850 Waterman Avenue | East Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare Codac Newport | Centers of Excellence | 93 Thames Street | Newport | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare Codac Providence | Centers of Excellence | 349 Huntington Avenue | Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare Codac Pawtucket | Centers of Excellence | 600 Pawtucket Avenue | Pawtucket | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare: Codac Cranston | Outpatient | 1052 Park Avenue | Cranston | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare: Codac East Bay | Outpatient | 850 Waterman Avenue | East Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare: Codac Newport | Outpatient | 93 Thames Street | Newport | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare: Codac Pawtucket | Outpatient | 600 Pawtucket Avenue | Pawtucket | https://codacinc.org | Codac | Codac |
Codac, Inc. Dba Codac Behavioral Healthcare: Codac Providence | Outpatient | 349 Huntington Avenue | Providence | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare Codac South County | Centers of Excellence | 3045 Tower Hill Road | South Kingstown | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare: Codac Pawtucket | Medication-Assisted Treatment | 600 Pawtucket Ave | Pawtucket | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare: Codac South Kingstown | Outpatient | 3045 Tower Hill Road | South Kingstown | https://codacinc.org | Codac | Codac |
Codac, Inc. DBA Codac Behavioral Healthcare: Codac South Couny | Medication-Assisted Treatment | 3045 Tower Hill Road | North Kingstown | https://codacinc.org | Codac | Codac |
Community Care Alliance | Outpatient | 1 Social Street | Woonsocket | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance | Centers of Excellence | 800 Clinton Street | Woonsocket | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance | Outpatient | 800 Clinton Street | Woonsocket | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance | Outpatient | 245 South Main Street | Woonsocket | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance | Outpatient | 975 Waterman Avenue | East Providence | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance - Agape Center | Outpatient | 292 Elmwood Avenue | Providence | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance | Outpatient | 80 Summit Street | Pawtucket | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Community Care Alliance - Robert J. Wilson House (Adult Men) | Residential Treatment | 80 Summit Street | Pawtucket | https://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Comprehensive Community Action Addiction Services – Doric Center | Outpatient | 1090 Cranston Street | Cranston | https://www.comcap.org | Comcap | Comcap |
Comprehensive Community Action Addiction Services - Doric Center | Outpatient | 191 MacArthur Blv | Coventry | https://www.comcap.org | Comcap | Comcap |
Comprehensive Community Action Addiction Services - Doric Center | Outpatient | 226 Buttonwoods Avenue | Warwick | https://www.comcap.org | Comcap | Comcap |
Diversity Counseling, LLC | Outpatient | 111 Wayland Avenue | Providence | https://diversitycounselingri.com | Diversity Counseling | Diversity Counseling |
Diversity Counseling, LLC | Outpatient | 1020 Park Avenue | Cranston | https://diversitycounselingri.com | Diversity Counseling | Diversity Counseling |
Providence Comprehensive Treatment Center - Providence | Medication-Assisted Treatment | 66 Pavilion Avenue | Providence | https://www.ctcprograms.com | CTC Programs | CTC Programs |
Providence Comprehensive Treatment Center - Woonsocket | Medication-Assisted Treatment | 1625 Diamond Hill Road | Cumberland | https://www.ctcprograms.com | CTC Programs | CTC Programs |
East Bay Community Action Program | Outpatient | 610 Wampanoag Trail | East Providence | https://www.ebcap.org | Eastbay | Eastbay |
East Bay Community Action Program | Outpatient | 2 Old County Road | Barrington | https://www.ebcap.org | Eastbay | Eastbay |
Emma Pendleton Bradley | Outpatient | 70 East Street | Cranston | https://www.bradleyhospital.org | Bradley Hospital | Bradley Hospital |
Family Service Of Rhode Island | Outpatient | 9 Pleasant Street | Providence | https://www.familyserviceri.org | Family Service of RI | Family Service of RI |
Family Service Of Rhode Island | Outpatient | 55 Hope Street | Providence | https://www.familyserviceri.org | Family Service of RI | Family Service of RI |
Galilee House (Adult Men) | Residential Treatment | 268 Kingstown Road | Narragansett | https://www.galileemission.net | Galilee Mission | Galilee Mission |
Galilee Mission | Outpatient | 268 Kingstown Road | Narragansett | https://www.galileemission.net | Galilee Mission | Galilee Mission |
Galilee Mission | Outpatient | 23 Arnold Street | South Kingstown | https://www.galileemission.net | Galilee Mission | Galilee Mission |
Emma Bradley - Caritas House (Adolescents) | Residential Treatment | 70 East Street | Cranston | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan | Lifespan |
Gateway Healthcare Inc. - Centro La Familia | Outpatient | 105 Bacon Street | Pawtucket | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan | Lifespan |
Gateway Healthcare Inc. - South Shore Mental Health Center Addictions Center | Outpatient | 4705A Old Post Road, PO Box 899 | Charlestown | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan | Lifespan |
Gateway Healthcare Inc. - Tri-Hab/Pacs Outpatient Counseling | Outpatient | 105 Bacon Street | Pawtucket | https://www.lifespan.org/centers-services/substance-use-disorders-treatment | Lifespan | Lifespan |
Jellison House (Adult Men) | Residential Treatment | 203 Greenville Avenue | Johnston | http://www.communitycareri.org | Community Care Alliance | Community Care Alliance |
Map Behavioral Health | Outpatient | 66 Burnett Street | Providence | https://maprehab.com | Maprehab | Maprehab |
Map Behavioral Health Services, Inc. (Adult Men) | Residential Treatment | 66 Burnett Street | Providence | https://maprehab.com | Maprehab | Maprehab |
Newport County Community Mental Health Center | Outpatient | 127 Johnnycake Hill Road | Middletown | https://www.newportmentalhealth.org | Newport Mental Health | Newport Mental Health |
Newport County Community Mental Health Center | Outpatient | 42 Valley Road, Suite 3A | Middletown | https://www.newportmentalhealth.org | Newport Mental Health | Newport Mental Health |
Northeast Family Services, Inc | Outpatient | 2348 Post Road, Suite 107 | Warwick | https://www.northeastfamilyservices.com | NorthEast Family Services | NorthEast Family Services |
Ocean State Behavioral Health, LLC DBA Ocean State Recovery | Outpatient | 1524 Atwood Ave, Suite 244 | Johnston | https://osrecovery.org | OS Recovery | OS Recovery |
RI Substance Abuse Treatment D/B/A Discovery House - Woonsocket | Outpatient | 1625 Diamond Hill Road | Woonsocket | https://www.ctcprograms.com | CTC Programs | CTC Programs |
RI Substance Abuse Treatment D/B/A Discovery House - Providence | Outpatient | 66 Pavilion Avenue | Providence | https://www.ctcprograms.com | CTC Programs | CTC Programs |
SSTARBIRTH (Substance Abuse Residential For Pregnant/Post-Partum Women & Their Children) | Residential Treatment | 80 East Street | Cranston | https://www.sstar.org/sstarbirth | SSTAR | SSTAR |
The Inner You | Outpatient | 1023 Post Road | Warwick | https://inneryoucounselingri.com | Inner You Counseling | Inner You Counseling |
The Inner You | Outpatient | 1395 Atwood Avenue | Johnston | https://inneryoucounselingri.com | Inner You Counseling | Inner You Counseling |
The Inner You | Outpatient | 2138 Mendon Road, Suite 103A | Cumberland | https://inneryoucounselingri.com | Inner You Counseling | Inner You Counseling |
The Inner You | Outpatient | 712 Putnam Pike | Gloucester | https://inneryoucounselingri.com | Inner You Counseling | Inner You Counseling |
The Providence Center | Outpatient | 174 Armstice Blvd | Pawtucket | https://www.providencecenter.org | The Providence Center | The Providence Center |
The Providence Center | Outpatient | 134 Thurbers Avenue, Suite 212 | Providence | https://www.providencecenter.org | The Providence Center | The Providence Center |
The Providence Center | Outpatient | 355 Prairie Avenue | Providence | https://www.providencecenter.org | The Providence Center | The Providence Center |
The Providence Center | Outpatient | 530 North Main Street | Providence | https://www.providencecenter.org | The Providence Center | The Providence Center |
The Providence Center | Outpatient | 520 Hope Street | Providence | https://www.providencecenter.org | The Providence Center | The Providence Center |
The Providence Center | Outpatient Detoxification | 360 Duncan Drive | Providence | https://www.providencecenter.org | The Providence Center | The Providence Center |
The Providence Center | Outpatient | 215 Tollgate Road | Warwick | https://providencecenter.org | The Providence Center | The Providence Center |
The Providence Center - Roads To Recovery (Adult Men) | Residential Treatment | 111 Howard Avenue | Cranston | https://www.providencecenter.org/roads-to-recovery | Roads to Recovery | Roads to Recovery |
The Providence Center - Roads To Recovery (Adult Women) | Residential Treatment | 15 Baker Pines Road | Richmond | https://www.providencecenter.org/roads-to-recovery | Roads to Recovery | Roads to Recovery |
Thrive Behavioral Health, Inc | Outpatient | 50 Health Lane | Warwick | https://www.thrivebhri.org | Thrive | Thrive |
Thrive Behavioral Health, Inc (Formerly The Kent Center) | Outpatient | 2756 Post Road | Warwick | https://www.thrivebhri.org | Thrive | Thrive |
Tides Family Services | Outpatient | 215 Washington Street | West Warwick | https://www.tidesfs.org | Tides | Tides |
Tri-County Substance Abuse Treatment Services | Outpatient | 1126 Hartford Avenue | Johnston | https://www.tricountyri.org | Tri-County | Tri-County |
Tri-County Substance Abuse Treatment Services | Outpatient | 33 Maple Avenue | North Providence | https://www.tricountyri.org | Tri-County | Tri-County |
Trinity Healthy Living | Outpatient | 58 East Main Rd | Middletown | https://trinityvillage.org | Trinity Village | Trinity Village |
Trinity Healthy Living | Outpatient | 1395 Atwood Avenue, Suite 206 | Johnston | https://trinityvillage.org | Trinity Village | Trinity Village |
Victa, LLC | Outpatient Detoxification | 110 Elmwood Avenue | Providence | https://victalife.com | VICTA | VICTA |
Victa | Medication-Assisted Treatment | 110 Elmwood Avenue | Providence | https://victalife.com | VICTA | VICTA |
Victa, LLC | Outpatient | 110 Elmwood Ave | Providence | https://victalife.com | VICTA | VICTA |
Zinnia Exeter (Formerly Phoenix Houses of NE) Adult Men/Adult Women Residential | Residential Treatment | 251 Main Street | Exeter | https://zinniahealth.com/locations/zinnia-exeter | Zinnia Health | Zinnia Health |
Zinnia Exeter (Formerly Phoenix Houses of NE) | Outpatient Detoxification | 251 Main Street | Exeter | https://zinniahealth.com/locations/zinnia-exeter | Zinnia Health | Zinnia Health |
Zinnia Exeter (Formerly Phoenix Houses of NE) | Outpatient | 251 Main Street | Exeter | https://zinniahealth.com/locations/zinnia-exeter | Zinnia Health | Zinnia Health |
Zinnia Exeter Inpatient Detox | Detoxification | 251 Main Street | Exeter | https://zinniahealth.com/locations/zinnia-exeter | Zinnia Health | Zinnia Health |
Resource Type | City/Town |
Table last updated March 2024.
Data Source (BHDDH)Looking for treatment outside Rhode Island?
Other places you can get help:
Available beds and recovery housing
There are different types of beds available in our state. Each location offers a different service, such as stabilization following withdrawal from alcohol, opioids, and other substances or psychiatric care. Find out where there are open beds in the state.
Recovery houses offer an alcohol- and drug-free living environment for individuals recovering from substance use disorder. Recovery houses function as a supportive dwelling and do not provide rehabilitation, treatment, supervision, or dispensing or management of medications. Find out what recovery houses have openings.
Safe Stations
Safe Stations are fire stations where you can drop in 24 hours a day, seven days a week to get access to treatment and recovery support services. Safe Stations are free and provide a welcoming environment when you’re ready for recovery. Click here to see a full list of Safe Station locations.
Recovery Centers
There are many places across our state where you can go to get services to start or help your recovery. Recovery centers offer a safe environment to people in early recovery. These are safe and drug-free places for you and your family. You can get support from others with lived experience, join support groups, and get help for things like basic needs, housing, family supports, financial literacy classes, and health and wellness activities. Call or walk-in today. You can also learn more on our Recovery Resources page.
Harm Reduction Vending Machines
Harm reduction vending machines provide free supplies 24 hours a day, seven days a week to people that want them whenever they are ready for them. To access the supplies in a vending machine please contact AIDS Care Ocean State by calling call 401-401-781-0665 and they will issue you an anonymous pin code to access the machines. You can then use the map above to find out where to go. Currently, you can get three items for free in a week. The vending machines are currently stocked with:
- Safer injection kits
- Naloxone (narcan)
- Fentanyl test strip kits
- Condoms/ safer sex kits
- Wound care kits
- Hygiene kits
- Referral cards
Lower Your Risk of Overdose
If you’re using opioids, the most important thing you can do is to get treatment. But there are some things you can to do protect yourself from overdose if you’re still using — for example:
- Carry naloxone with you at all times.
- Make sure your friends and family know what to do if you have an overdose.
- Find information about treatment in Rhode Island online.
- Register with CurrentCare, a free service to help doctors and hospitals give you better care in an emergency.
For additional resources, please visit BHDDH. You can also find a list of buprenorphine providers near you by visiting the SAMHSA physician locator. If you have something to add or correct, please Contact Us.