Upgrade Your First Aid Kit
Request a naloxone kit to be mailed to your home at no cost. Learn about more ways to get naloxone on this page.
Order NaloxoneSolicitar Naloxona

What is naloxone?
- Naloxone (also known as Narcan®) is a medicine that can reverse an opioid overdose–like an overdose caused by fentanyl or heroin.
- Naloxone is safe to use and only works if a person has opioids in their body.
- If you administer naloxone to someone who is overdosing, you are protected by the Rhode Island Good Samaritan Law. This law provides certain legal protection when you call 911 when someone is overdosing, whether you have drugs on you or not.
How is naloxone being used in Rhode Island?
Naloxone is an overdose prevention tool that we use all over the state. This video shows some of the people from Project Weber/RENEW who give out naloxone in Rhode Island. Hear about how they recognize an overdose and use naloxone to reverse overdoses.
Where can I get naloxone?
1. From a Rhode Island organization
In Rhode Island, you can get naloxone for free. See the map to find a location nearest you. Select a location and click on the website link to learn more about that resource.
The locations on the map are regulary updated by PONI and University of Rhode Island Community First Responder Program (CFRP). Locations are also verified to be free and open to the public. There may be other locations not featured on the map that have naloxone available. To provide feedback or request additional locations be added, please reach out to catherine.ahern@uri.edu and/or tayla_giguere@brown.edu.
Click here to see naloxone locations in table format
| Organization Name | Base URL | Organization | Type of Location | Address | City/Town | State | Full Address | Hours of Operation | Contact Info | Latitude | Longitude | Error | Notes/Instructions | Address/Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDS Care Ocean State/ENCORE | https://www.aidscareos.org | AIDS Care Ocean State/ENCORE | Drop-In | 557 Broad Street | Providence | RI | 557 Broad Street, Providence, RI | Monday to Friday, 10 AM to 1 PM Tuesday and Thursday, 6 PM to 8 PM | 401-781-0665; Raynald Joseph | 41.81 | -71.42 | Additional times available by appointment. | 557 Broad Street, Providence, RI | |
| Amos House | https://amoshouse.com/ | Amos House | Drop-In | 460 Pine Street | Providence | RI | 460 Pine Street, Providence, RI | Monday to Thursday, 8 AM to 1 PM Friday, 8 AM to 1 PM | 401-272-0220 | 41.81 | -71.42 | No site notes. | 460 Pine Street, Providence, RI | |
| Anchor Recovery Community Center | https://www.anchorrecovery.org | Anchor Recovery Community Center | Drop-In | 1229 Main Street | West Warwick | RI | 1229 Main Street, West Warwick, RI | Monday to Friday, 8 AM to 4 PM | 401-721-5100 | 41.70 | -71.52 | No site notes. | 1229 Main Street, West Warwick, RI | |
| Anchor Recovery Community Center | https://www.anchorrecovery.org | Anchor Recovery Community Center | Drop-In | 310 Reservoir Avenue | Providence | RI | 310 Reservoir Avenue, Providence, RI | Monday to Friday, 8 AM to 4 PM | 401-721-5100 | 41.79 | -71.43 | No site notes. | 310 Reservoir Avenue, Providence, RI | |
| Anchor Recovery Community Center (Providence Location) | https://www.anchorrecovery.org | Anchor Recovery Community Center (Providence Location) | Drop-In | 1280 North Main Street | Providence | RI | 1280 North Main Street, Providence, RI | Tuesday to Friday, 1 PM to 8 PM Saturday, 10 AM to 6 PM | 401-721-5100 | 41.86 | -71.40 | No site notes. | 1280 North Main Street, Providence, RI | |
| Broad Med | https://www.thundermisthealth.org/locations/providence-specialty-dental/ | Broad Med | Vending Machine | 557 Broad Street | Providence | RI | 557 Broad Street, Providence, RI | 24/7 | No Contact Information | 41.81 | -71.42 | No site notes. | 557 Broad Street, Providence, RI | |
| CODAC | https://codacinc.org | CODAC | Vending Machine | 349 Huntington Avenue | Providence | RI | 349 Huntington Avenue, Providence, RI | 24/7 | No Contact Information | 41.81 | -71.44 | No site notes. | 349 Huntington Avenue, Providence, RI | |
| Community Care Alliance | https://www.communitycareri.org | Community Care Alliance | Vending Machine | 55 John A Cummings Way | Woonsocket | RI | 55 John A Cummings Way, Woonsocket, RI | 24/7 | No Contact Information | 42.01 | -71.50 | No site notes. | 55 John A Cummings Way, Woonsocket, RI | |
| Cranston Probation/Parole | https://doc.ri.gov | Cranston Probation/Parole | Vending Machine | 18 Wilma Schesler Lane | Cranston | RI | 18 Wilma Schesler Lane, Cranston, RI | 24/7 | No Contact Information | 41.74 | -71.47 | No site notes. | 18 Wilma Schesler Lane, Cranston, RI | |
| Dexter Training Ground | https://www.providenceri.gov/parks/dexter-training-ground/ | Dexter Training Ground | Mobile Location | Parade Street & Willow Street | Providence | RI | Parade Street & Willow Street, Providence, RI | Saturday, 12 PM to 2 PM | No Contact Information | 41.81 | -71.43 | No site notes. | Parade Street & Willow Street, Providence, RI | |
| East Bay Recovery Center, Bristol | https://www.ebcap.org/programs/east-bay-recovery-center/ | East Bay Recovery Center, Bristol | Drop-In | 378 Hope Street | Bristol | RI | 378 Hope Street, Bristol, RI | Monday, 1 PM to 4 PM Tuesday, 9 AM to 12 PM Wednesday, 1 PM to 4 PM Thursday, 4 PM to 7 PM | 401-302-0011 gotoole@ebcap.org; George O'Toole | 41.67 | -71.28 | No site notes. | 378 Hope Street, Bristol, RI | |
| East Bay Recovery Center, Warren | https://www.ebcap.org/programs/east-bay-recovery-center/ | East Bay Recovery Center, Warren | Drop-In | 31 Railroad Avenue | Warren | RI | 31 Railroad Avenue, Warren, RI | Monday, 9 AM to 5 PM Tuesday, 11 AM to 7 PM Wednesday, 9 AM to 5 PM Thursday, 11 AM to 7 PM Friday, 9 AM to 5 PM Saturday, 9 AM to 1 PM | 401-289-2055 gotoole@ebcap.org; George O'Toole | 41.73 | -71.28 | No site notes. | 31 Railroad Avenue, Warren, RI | |
| HOPE Recovery Center of Newport | https://www.hoperecoverycenter.org/ | HOPE Recovery Center of Newport | Drop-In | 294 Valley Road, Suite 6 | Middletown | RI | 294 Valley Road, Suite 6, Middletown, RI | Monday to Friday, 8 AM to 4 PM | 401-619-1343 | 41.51 | -71.29 | Call HOPE Recovery Center in advance for ramp access. | 294 Valley Road, Suite 6, Middletown, RI | |
| HOPE Recovery Center of Westerly | https://www.hoperecoverycenter.org/ | HOPE Recovery Center of Westerly | Drop-In | 12 High Street, Unit 3 | Westerly | RI | 12 High Street, Unit 3, Westerly, RI | Monday to Friday, 8 AM to 4 PM | 401-598-6400 | 41.38 | -71.83 | No site notes. | 12 High Street, Unit 3, Westerly, RI | |
| Kennedy Plaza | https://www.downtownparks.org/park/kennedy-plaza/ | Kennedy Plaza | Mobile Location | Kennedy Plaza | Providence | RI | Kennedy Plaza, Providence, RI | Sunday, 2 PM to 4 PM Monday, 7 PM to 8 PM Thursday, 9:30 AM to 11:30 AM Saturday, 1 PM to 3 PM | No Contact Information | 41.83 | -71.41 | No site notes. | Kennedy Plaza, Providence, RI | |
| Kennedy Plaza Bus Terminal | https://www.ripta.com | Kennedy Plaza Bus Terminal | Vending Machine | 50 Fulton Street | Providence | RI | 50 Fulton Street, Providence, RI | 24/7 | No Contact Information | 41.82 | -71.41 | No site notes. | 50 Fulton Street, Providence, RI | |
| Lefty Loosey Bike Collective | https://leftylooseybikecollective.org/ | Lefty Loosey Bike Collective | Drop-In | 50 Sims Avenue | Providence | RI | 50 Sims Avenue, Providence, RI | Tuesday and Thursday, 6 PM to 8 PM | 401-246-0830 hello@leftylooseybikecollective.org | 41.83 | -71.43 | No site notes. | 50 Sims Avenue, Providence, RI | |
| Milagros Project | https://themilagrosproject.org/ | Milagros Project | Drop-In | 122 Main Street | Woonsocket | RI | 122 Main Street, Woonsocket, RI | Saturday, 12 PM to 5 PM | 401-309-5220 | 42.00 | -71.51 | No site notes. | 122 Main Street, Woonsocket, RI | |
| Mutual Aid Altar | https://ppsri.org/that-happened-on-dudley-street-exploring-change-and-development-in-south-providence/ | Mutual Aid Altar | Supply Altar | 276 Plain Street | Providence | RI | 276 Plain Street, Providence, RI | 24/7 | No Contact Information | 41.81 | -71.41 | No site notes. | 276 Plain Street, Providence, RI | |
| Newport Mental Health | https://www.newportmentalhealth.org/ | Newport Mental Health | Drop-In | 42 Valley Road | Middletown | RI | 42 Valley Road, Middletown, RI | Monday, 9 AM to 5 PM Tuesday to Thursday, 9 AM to 7 PM Friday, 9 AM to 4:30 PM | 401-846-1213 | 41.52 | -71.29 | No site notes. | 42 Valley Road, Middletown, RI | |
| Newport Mental Health | https://www.newportmentalhealth.org/ | Newport Mental Health | Drop-In | 65 Valley Road | Middletown | RI | 65 Valley Road, Middletown, RI | Monday to Thursday, 9 AM to 5 AM Friday, 9 AM to 4:30 AM | 401-846-6620 | 41.52 | -71.29 | No site notes. | 65 Valley Road, Middletown, RI | |
| Pawtucket Probation/Parole | https://doc.ri.gov | Pawtucket Probation/Parole | Vending Machine | 249 Roosevelt Avenue | Pawtucket | RI | 249 Roosevelt Avenue, Pawtucket, RI | 24/7 | No Contact Information | 41.88 | -71.38 | No site notes. | 249 Roosevelt Avenue, Pawtucket, RI | |
| Project Weber/RENEW: Pawtucket | http://www.weberrenew.org/ | Project Weber/RENEW: Pawtucket | Drop-In | 36 Park Place | Pawtucket | RI | 36 Park Place, Pawtucket, RI | Monday to Friday, 10 AM to 4 PM | 401-383-4888 info@weberrenew.org | 41.88 | -71.39 | No site notes. | 36 Park Place, Pawtucket, RI | |
| Project Weber/RENEW: South Providence (Location 1) | http://www.weberrenew.org/ | Project Weber/RENEW: South Providence (Location 1) | Drop-In | 45 Willard Avenue | Providence | RI | 45 Willard Avenue, Providence, RI | Monday to Friday, 10 AM to 4 PM | 401-383-4888 info@weberrenew.org | 41.81 | -71.41 | No site notes. | 45 Willard Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 10 Branch Avenue | Providence | RI | 10 Branch Avenue, Providence, RI | 24/7 | No Contact Information | 41.84 | -71.41 | No site notes. | 10 Branch Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 136 Mt Pleasant Avenue | Providence | RI | 136 Mt Pleasant Avenue, Providence, RI | 24/7 | No Contact Information | 41.83 | -71.45 | No site notes. | 136 Mt Pleasant Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 151 N Main Street | Providence | RI | 151 N Main Street, Providence, RI | 24/7 | No Contact Information | 41.83 | -71.41 | No site notes. | 151 N Main Street, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 223 Brook Street | Providence | RI | 223 Brook Street, Providence, RI | 24/7 | No Contact Information | 41.82 | -71.40 | No site notes. | 223 Brook Street, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 274 Reservoir Avenue | Providence | RI | 274 Reservoir Avenue, Providence, RI | 24/7 | No Contact Information | 41.79 | -71.43 | No site notes. | 274 Reservoir Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 325 Washington Street | Providence | RI | 325 Washington Street, Providence, RI | 24/7 | No Contact Information | 41.82 | -71.42 | No site notes. | 325 Washington Street, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 426 Admiral Street | Providence | RI | 426 Admiral Street, Providence, RI | 24/7 | No Contact Information | 41.85 | -71.43 | No site notes. | 426 Admiral Street, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 489 Hartford Avenue | Providence | RI | 489 Hartford Avenue, Providence, RI | 24/7 | No Contact Information | 41.82 | -71.46 | No site notes. | 489 Hartford Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 630 Atwells Avenue | Providence | RI | 630 Atwells Avenue, Providence, RI | 24/7 | No Contact Information | 41.82 | -71.44 | No site notes. | 630 Atwells Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 776 Allens Avenue | Providence | RI | 776 Allens Avenue, Providence, RI | 24/7 | No Contact Information | 41.79 | -71.40 | No site notes. | 776 Allens Avenue, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 847 Broad Street | Providence | RI | 847 Broad Street, Providence, RI | 24/7 | No Contact Information | 41.80 | -71.42 | No site notes. | 847 Broad Street, Providence, RI | |
| Providence Fire Station | https://www.providenceri.gov/fire/ | Providence Fire Station | Fire Station | 201 Messer Street | Providence | RI | 201 Messer Street, Providence, RI | 24/7 | No Contact Information | 41.81 | -71.44 | No site notes. | 201 Messer Street, Providence, RI | |
| Providence Probation/Parole | https://doc.ri.gov | Providence Probation/Parole | Vending Machine | 49 Pavilion Avenue | Providence | RI | 49 Pavilion Avenue, Providence, RI | 24/7 | No Contact Information | 41.80 | -71.40 | No site notes. | 49 Pavilion Avenue, Providence, RI | |
| RIDOC Men's Facility | https://doc.ri.gov | RIDOC Men's Facility | Vending Machine | 18 Slate Hill Drive | Cranston | RI | 18 Slate Hill Drive, Cranston, RI | 24/7 | No Contact Information | 41.75 | -71.46 | No site notes. | 18 Slate Hill Drive, Cranston, RI | |
| RIDOC Women's Facility | https://doc.ri.gov | RIDOC Women's Facility | Vending Machine | 20 Fleming Road | Cranston | RI | 20 Fleming Road, Cranston, RI | 24/7 | No Contact Information | 41.75 | -71.46 | No site notes. | 20 Fleming Road, Cranston, RI | |
| Safe Haven | https://www.communitycareri.org/programs-services/mental-health-addictions-treatment/addictions-substance-use-treatment/safe-haven/ | Safe Haven | Drop-In | 245 Main Street, Floor 3 | Woonsocket | RI | 245 Main Street, Floor 3, Woonsocket, RI | Monday to Friday, 9 AM to 4 PM | 401-235-6044 | 42.00 | -71.51 | No site notes. | 245 Main Street, Floor 3, Woonsocket, RI | |
| Serenity Center | https://www.communitycarer i.org/programs-services/mental- health-addictions-treatment/ addictions-substance-use- treatment/serenity-center/ | Serenity Center | Drop-In | 66 Social Street | Woonsocket | RI | 66 Social Street, Woonsocket, RI | Monday to Friday, 10 AM to 3 PM | 401-488-4426 | 42.01 | -71.51 | No site notes. | 66 Social Street, Woonsocket, RI | |
| Sojourner House | https://sojournerri.org | Sojourner House | Drop-In | 1570 Westminster Street | Providence | RI | 1570 Westminster Street, Providence, RI | Monday to Friday, 9 AM to 5 PM | 401-861-6191 | 41.82 | -71.44 | No site notes. | 1570 Westminster Street, Providence, RI | |
| Thundermist West Warwick | https://www.thundermisthealth.org | Thundermist West Warwick | Vending Machine | 186 Providence Street | West Warwick | RI | 186 Providence Street, West Warwick, RI | 24/7 | No Contact Information | 41.71 | -71.52 | No site notes. | 186 Providence Street, West Warwick, RI | |
| WARM Center | https://www.warmcenter.org/ | WARM Center | Drop-In | 56 Spruce Street | Westerly | RI | 56 Spruce Street, Westerly, RI | Monday to Friday, 7:30 AM to 6 PM | 401-596-9276 | 41.38 | -71.82 | No site notes. | 56 Spruce Street, Westerly, RI | |
| Weaver Library | https://eastprovidencelibrary.org/ | Weaver Library | Drop-In | 41 Grove Ave | East Providence | RI | 41 Grove Ave, East Providence, RI | Monday to Thursday, 9 AM to 8 PM Saturday, 9 AM to 5 PM Sunday, 1 PM to 5 PM (September through May) | 401-434-2453 | 41.82 | -71.38 | Narcan box to the left of front entrance, community closet straight back and to the left of entrance. | 41 Grove Ave, East Providence, RI | |
| West Warwick Fire Station | https://www.westwarwickri.gov/fire-department | West Warwick Fire Station | Fire Station | 110 Cowesett Avenue | West Warwick | RI | 110 Cowesett Avenue, West Warwick, RI | 24/7 | No Contact Information | 41.68 | -71.52 | No site notes. | 110 Cowesett Avenue, West Warwick, RI | |
| West Warwick Fire Station | https://www.westwarwickri.gov/fire-department | West Warwick Fire Station | Fire Station | 1176 Main Street | West Warwick | RI | 1176 Main Street, West Warwick, RI | 24/7 | No Contact Information | 41.71 | -71.52 | No site notes. | 1176 Main Street, West Warwick, RI | |
| West Warwick Fire Station | https://www.westwarwickri.gov/fire-department | West Warwick Fire Station | Fire Station | 683 Providence Street | West Warwick | RI | 683 Providence Street, West Warwick, RI | 24/7 | No Contact Information | 41.72 | -71.49 | No site notes. | 683 Providence Street, West Warwick, RI | |
| West Warwick Fire Station | https://www.westwarwickri.gov/fire-department | West Warwick Fire Station | Fire Station | 834 Main Street | West Warwick | RI | 834 Main Street, West Warwick, RI | 24/7 | No Contact Information | 41.72 | -71.53 | No site notes. | 834 Main Street, West Warwick, RI | |
| Woonsocket Probation/Parole | https://doc.ri.gov | Woonsocket Probation/Parole | Vending Machine | 217 Pond Street | Woonsocket | RI | 217 Pond Street, Woonsocket, RI | 24/7 | No Contact Information | 42.01 | -71.51 | No site notes. | 217 Pond Street, Woonsocket, RI | |
| Type of Location | City/Town |
2. Delivered to Your Home
Request a naloxone kit to be mailed to your home at no cost by clicking the “Order Naloxone” button below. You can also learn the signs of an overdose and how to respond by taking a short interactive training, available in English or Spanish.
We are currently shipping naloxone only to Rhode Island residents. If you are located in New England, you can still get free training and naloxone. If you are outside of New England, you can find places to get naloxone in your state by visiting NEXT Distro.
Order NaloxoneSolicitar Naloxona
3. From a pharmacy
You can get naloxone over the counter at the pharmacy. This means you won’t need a prescription. You can still get naloxone with a prescription. You can also use these instructions or watch this video to see how to give nasal naloxone.
Over-the-Counter (OTC)
You can get the nasal spray naloxone over-the-counter at the pharmacy. The estimated cost is to be between $40 and $50 dollars. This is best if you want naloxone anonymously.
Prescription
You can still get the nasal spray or injection naloxone with a prescription. This way does require a prescription with identification. This is best for insurance coverage through Medicaid, but may still require a copay with other insurances.
CVS Store Locator
How do I use naloxone?
Community-Centered Naloxone Training Video
Project Weber/RENEW (PWR) recently created a new naloxone training video as a part of their Community Overdose Engagement (CODE) grant. The video is peer led and represents a community-centered approach to identifying and responding to overdoses with naloxone. The goal of the video is to create greater accessibility to overdose prevention trainings so folks who might not be able to attend in-person trainings can still have the educational tools to learn how to respond to overdoses and save lives.
Respond to Overdose Take An Online Naloxone TrainingMORE RESOURCES
Overdose Prevention Resources
There are other ways you can be reduce the risks when using drugs.
Respond to Overdose
Harm Reduction Practices
People Who Use Drugs
Information for Community Partners
For organizations distributing naloxone in the community, you can request naloxone and enter data on your distribution by clicking the buttons below.
Request Naloxone Enter Your DataThree Ways to get Naloxone
Download a fact sheet to learn more about the three ways you can get naloxone.
Download Fact Sheet
